
The XNOVA Lightning 4535-520KV is a high-performance 12S brushless outrunner motor designed for demanding 700 to 800 class RC helicopters.
Built for extreme 3D and high-power flying, the 4535-520KV combines strong torque, high efficiency and excellent cooling. Its high-temperature windings, powerful neodymium magnets and optimized stator design make it well suited for aggressive 700-class setups such as the Kraken 700, RAW 700 and ILGoblin 700.
Features
- 520KV high-performance Lightning Series motor
- Designed for powerful 12S helicopter setups
- Ideal for 700 to 800 class RC helicopters
- Improved efficiency with thin stator laminations
- Integrated cooling design for lower operating temperatures
- Hand-wound YY single-strand copper windings
- High-temperature winding wire rated up to 300°C
- High-performance neodymium magnets rated up to 180°C
- High power-to-weight ratio for aggressive 3D and speed flying
Specifications
| KV Rating | 520KV |
| Recommended Voltage | 12S LiPo |
| Slots / Poles | 12N / 10P |
| Winding | 4+4 YY |
| Maximum Continuous Current | 180A |
| Maximum Continuous Power | 6500W |
| Peak Power | 13,000W for up to 2 seconds |
| Weight | Approx. 630g |
| Motor Diameter | 55.7mm |
| Motor Body Length | 65.5mm excluding shaft |
| Shaft Type | Shaft A |
| Shaft Size | 6mm x 41mm |
| Mounting Hole Spacing | 30mm CTC |
| Mounting Screws | M4 |
Recommended Applications
- SAB Kraken 700/700S
- SAB RAW 700
- SAB ILGoblin Raw/Pro 700
- SAB ILGoblin Competizione
- Other compatible high-power 700 to 800 class helicopters

XNOVA Lightning 4535-520KV Technical Data
| Type | Lightning 4535 |
| Slots / Poles | 12N / 10P |
| Winding | 4+4 YY with 1.68mm thick wire |
| KV | 520KV |
| Weight | 630g |
| Body Length | 66mm |
| Diameter | 55.7mm |
| Shaft Diameter | 6mm |
| Mounting | 4 x 30mm / M4 |
| Kt | 0.0184 Nm/A |
| Km | 0.2314 Nm/√W |
| Maximum Continuous Power | 6500W |
| Maximum Continuous Current | 180A |
| Peak Power | 13,000W for 2 seconds |
Electrical Data
| Voltage | No-Load Current | Resistance | Max Efficiency Current | Max Efficiency |
|---|---|---|---|---|
| 10V | 2.4A | 6.3mΩ | 61.72A | 92.22% |
| 20V | 2.7A | 6.3mΩ | 92.58A | 94.17% |
| 30V | 3.4A | 6.3mΩ | 127.24A | 94.66% |
| 40V | 4.4A | 6.3mΩ | 167.14A | 94.74% |
| 45V | 4.8A | 6.3mΩ | 185.16A | 94.82% |
Note: Please verify shaft dimensions, gearing, ESC capability and motor mount compatibility with your helicopter before installation.